Loading…
Spend
$0.18
Requests
11
Cost / request
$0.02
P95 latency
54.5s
Success
100.0%
Pricing coverage
90.9%
Some calls do not have a verified rate card and are excluded from spend totals.
| Model | Share of calls | |
|---|---|---|
| Anthropic · anthropic/claude-sonnet-4.6 | 54.5% | |
| Openai · openai/gpt-5-mini | 27.3% | |
| Openrouter · deepseek/deepseek-chat-v3.1 | 9.1% | |
| Google · google/gemini-2.5-flash-lite | 9.1% |
| Timestamp | Event ID | Model | Units (in / out) | Latency | Status | Cost |
|---|---|---|---|---|---|---|
| 2026-08-19T11:20:17+05:30 | req-0066-5417bb66 | openai/gpt-5-mini | 4.7K / 1.4K | 44.6s | Success | $0.0039 |
| 2026-08-19T11:14:46+05:30 | req-0067-4269fb97 | openai/gpt-5-mini | 6.4K / 1.4K | 38.8s | Success | $0.004 |
| 2026-08-19T11:11:31+05:30 |
11 timed calls
| req-0064-1125e5e8 |
|---|
| anthropic/claude-sonnet-4.6 |
| 6.9K / 1.2K |
| 57.3s |
| Success |
| $0.04 |
| 2026-08-19T11:08:19+05:30 | req-0062-06d882ad | deepseek/deepseek-chat-v3.1 | 7.2K / 1K | 41.0s | Success | $0.0026 |
|---|
| 2026-08-19T11:05:11+05:30 | req-0063-9c099eaa | anthropic/claude-sonnet-4.6 | 4.3K / 1.1K | 26.8s | Success | $0.03 |
|---|
| 2026-08-19T10:59:13+05:30 | req-0059-ab9bf8cb | anthropic/claude-sonnet-4.6 | 6.8K / 700 | 54.4s | Success | Unpriced |
|---|
| 2026-08-19T10:54:26+05:30 | req-0057-79a6c48c | anthropic/claude-sonnet-4.6 | 6K / 846 | 22.6s | Success | $0.02 |
|---|
| 2026-08-19T10:54:23+05:30 | req-0058-d28c512d | anthropic/claude-sonnet-4.6 | 4.5K / 1.4K | 42.5s | Success | $0.03 |
|---|
| 2026-08-19T10:53:06+05:30 | req-0065-282cc77c | openai/gpt-5-mini | 7.1K / 1.5K | 45.5s | Success | $0.0047 |
|---|
| 2026-08-19T10:41:50+05:30 | req-0061-e8f9f79b | anthropic/claude-sonnet-4.6 | 6.9K / 1.4K | 24.7s | Success | $0.04 |
|---|
| 2026-08-19T10:40:11+05:30 | req-0060-59d9c1e8 | google/gemini-2.5-flash-lite | 7.6K / 1K | 37.5s | Success | $0.001 |
|---|
No proof-backed recommendations are exposed by the backend API yet.